NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 07 October 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | October | September | August | July | June | May | April | March |
1 Extremely likely | 92 | 90 | 102 | 98 | 51 | 44 | 41 | |
2 Likely | 25 | 19 | 20 | 13 | 16 | 4 | 6 | |
3 Neither likely or unlikely | 0 | 1 | 4 | 1 | 2 | 1 | 1 | |
4 Unlikely | 1 | 2 | 4 | 3 | 1 | 0 | 1 | |
5 Extremely unlikely | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
6 Don’t know | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary Scores | ||||||||
Positive | 99% | 97% | 94% | 97% | 92% | 98% | 96% | |
Negative | 1% | 2% | 3% | 2% | 6% | 0% | 2% | |
Neutral | 0% | 1% | 3% | 1% | 2% | 2% | 2% |
Actions resulting from FFT feedback
Here are some of the things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have improved the outside lighting in the surgery car park.
- We have installed an automatic opening door for easier access to the surgery
- We have changed our telephone system to allow more incoming phone lines into the surgery
- We have reviewed our appointment booking process and implemented a system to ensure those patients in most need of a same day appointment are prioritised and allocated an appointment with the most appropriate clinician.